138 national highway and 63 state plazas. The average car fee at a Uttar Pradesh plaza is ₹89 for a single journey. Petrol in Uttar Pradesh: ₹102.35/L.
Sorted by car fee. Single-journey FASTag fees in ₹; “—” means the plaza does not publish that fee.
| Plaza | Highway / stretch | City | Car | LCV | Bus/Truck | 4–6 axle |
|---|---|---|---|---|---|---|
| Lalanagar | NH 30 · Allahabad - Handia - Varanasi (Km 245.00 To Km 317.389 | Sant Ravidas Nagar | ₹235 | ₹380 | ₹800 | ₹1,250 |
| Somna (Gabana) | NH 91 · Ghaziabad-Aligarh Section Ch. 23.600 To 149.900 | Aligarh | ₹200 | ₹305 | ₹615 | ₹935 |
| Barajore (Bara) | NH 19 · Etawah - Chakeri | Kanpur Dehat | ₹185 | ₹290 | ₹590 | ₹910 |
| Chhajarsi | NH NH09 (Old NH24) · From Km. 0.000 To Km. 50.934 Delhihapur Section (Part of Delhimeerut Expressway Project) | Pilkhua | ₹175 | ₹280 | ₹590 | ₹925 |
| Thiriyakhetal | NH 24 · Moradabad - Bareilly Road Section (Km 148 To Km 262) | Bareilly | ₹165 | ₹250 | ₹510 | ₹770 |
| Luhari | NH 91 · Ghaziabad-Aligarh Section Ch. 23.600 To 149.900 | Jhansi | ₹160 | ₹255 | ₹535 | ₹840 |
| Niyamatpur Ekrotiya | NH 24 · Moradabad - Bareilly Road Section (Km 148 To Km 262) | Moradabad | ₹160 | ₹245 | ₹495 | ₹760 |
| Luharali | NH 39 · Jhansi Khajuraho Section of NH 39 From Km 0.00 To 76.603 | Gautam Buddh Nagar | ₹150 | ₹235 | ₹480 | ₹735 |
| Kaithi | NH 29 · Vara0Si Ghazipur | Varanasi | ₹145 | ₹235 | ₹495 | ₹775 |
| Pratappur | NH NH 7 · Varanasidagmagpur Section and Dagmagpurlalganj Section of NH7 From Km 15.100 To Km 80.000 | Chunar | ₹145 | ₹230 | ₹485 | ₹760 |
| Baiti Kala | NH NH 731 · 68.56 Km. | Sultanpur | ₹135 | ₹220 | ₹460 | ₹720 |
| Bhitaha | 4 and more lane of Varanasi to Gorakhpur Section | Gorakhpur | ₹135 | ₹215 | ₹450 | ₹710 |
| Faridpur | NH 24 (New 30) · Bareillysitapur | Bareilly | ₹135 | ₹220 | ₹460 | ₹725 |
| Maigalganj | NH 30 · 340.800 To 419.590 | Maigalganj | ₹135 | ₹220 | ₹460 | ₹725 |
| Raksha | NH 27 · Amola - Jhansi Bypass | Jhansi | ₹135 | ₹220 | ₹460 | ₹720 |
| Badauri | NH 2 · Chakeri - Usrania (Km 483.687 To Km 564.897) | Fatehpur | ₹130 | ₹205 | ₹435 | ₹680 |
| Hauj | NH 56 ( New NH 31) · 4Laning of Sultanpur To Varanasi Section of NH56 (Packageii) From Ch 205000 To 263000 In The State of Uttar Pradesh Under NHdp Phaseiv On EPC Mode. | Jaunpur | ₹130 | ₹210 | ₹440 | ₹695 |
| Semri | NH NH27 · Jhansiorai Section of NH25 (New NH27) From Km. 90.300 To Km. 225.713 (Length 135.413 Km) | Jhansi | ₹130 | ₹210 | ₹440 | ₹685 |
| Ait | NH 25 · Poonch - Orai (Km 155.00 To Km 220.00) | Jalaun | ₹125 | ₹205 | ₹430 | ₹675 |
| Akwabad | NH 31 · Rehabilitation and Upgradation From 02 Lane To 04 Lane of NH Stretch Under Bharatmala Pariyojana For Unnaolalganj Section of NH31 (Old NH 232A) On Hybrid Annuity Mode In The State of Uttar Pradesh ( | Unnao | ₹125 | ₹205 | ₹430 | ₹675 |
| Babina | NH 25 and 26 · Jhansi - Lalitpur (Km 0.000 To Km 49.700) | Jhansi | ₹125 | ₹200 | ₹420 | ₹660 |
| Basheerapur | NH (Old 91) New NH 34 · Naviganj To Mitrasenpur From Km.(289.00)New Ch_302108 To Km. (356.00) New Ch_373085 | Kannauj | ₹125 | ₹205 | ₹430 | ₹670 |
| Mirzapur (Kyampur ) fee | NH NH29 · 84.160 Km To 149.540 Km | Ghazipur | ₹125 | ₹205 | ₹425 | ₹665 |
| Rasulpur Mu Mithegaon | NH 330 A · Jagdishpur Ayodhya | Ayodhya | ₹125 | ₹205 | ₹430 | ₹670 |
| Ronahi | NH 28 · Kanpur - Ayodhaya | Faizabad | ₹125 | ₹205 | ₹430 | ₹670 |
| Sarsawa | NH NH73 (new NH344) · 4Laning of Gagalherisaharanpuryamu00Gar (Upharya0 Border) Section of NH73 From Km.33.000 (Design Ch.35.400) To Km.71.640 (Design Ch.86.855) In The State of Uttar Pradesh Under NHdpiv On Ham | Sarsawa | ₹125 | ₹205 | ₹425 | ₹670 |
| Soraon | NH 30 · Allahabad Bypass (Km 158.000 - Km 0242.708) | Allahabad | ₹125 | ₹190 | ₹390 | ₹600 |
| Ahmadpur | NH 28 · Kanpur - Ayodhaya | Barabanki | ₹120 | ₹195 | ₹405 | ₹640 |
| Brijghat | NH 24 · Hapur Moradabad | Hapur | ₹120 | ₹190 | ₹400 | ₹625 |
| Dakhina Sekhpur | NH 24B (Old 30 ) · Luckanow - Raebarilly (Km 12.700 To Km 82.700 ) | Rae Bareli | ₹120 | ₹190 | ₹400 | ₹625 |
| Gurau (Semra Atikabad) | NH 2 · Shikohabad - Etawah (Km 250.000 To Km 321.100) | Firozabad | ₹120 | ₹195 | ₹405 | ₹635 |
| Amora Moiddinpur | NH old 233 new NH 28 · 4 Lane Ghaghra Bridge To Varanasi of NH 233 | Azamgarh | ₹115 | ₹185 | ₹390 | ₹610 |
| Asroga | NH New NH 731 Old NH 56 · 127.425 Km. | Sultanpur | ₹115 | ₹185 | ₹385 | ₹600 |
| Atraila Shiv Ghulam | NH Old NH 07 (New NH 135) · 4 Laning of Vara0Si To Hanuma0 Section of NH7 | Lalganj | ₹115 | ₹185 | ₹385 | ₹605 |
| Kurana | NH 334 · Meerut Bulandsahar | Hapur | ₹115 | ₹185 | ₹385 | ₹600 |
| Tarwa Dewa | NH 34 · 4 Laning of Aligarhkanpur Section of NH91 Pkg3 Kalyanpur0Viganj | Mainpuri | ₹115 | ₹185 | ₹390 | ₹615 |
| Anantram | NH 19 · Etawah Chakeri (Kanpur) | Auraiya | ₹110 | ₹180 | ₹375 | ₹590 |
| Bara | NH New NH 731 Old NH 56 · 127.425 Km. | Haidergarh | ₹110 | ₹175 | ₹365 | ₹570 |
| Siwaya | NH 58 · Meerut - Muzaffarnagar | Meerut | ₹110 | ₹195 | ₹395 | ₹635 |
| Tundla | NH 2 · Tundla - Makhanpur (Km 199.660 To Km 250.533) | Firozabad | ₹110 | ₹180 | ₹375 | ₹590 |
| Ukasa (Chamari) | NH 25 · Orai Barah | Jalaun | ₹110 | ₹180 | ₹380 | ₹590 |
| Amdi | NH 28 (Old NH233) · Ghaghra Bridge To Vara0Si Section of NH233 Pkgi From Km. 121.800 To 180.420 | Lohra | ₹105 | ₹170 | ₹355 | ₹555 |
| Mahuvan | NH 2 · Delhi - Agra | Mathura | ₹105 | ₹170 | ₹355 | ₹555 |
| Tendua (Gorakhpur Bypass) | NH 28 · Gorakhpur Bypass | Gorakhpur | ₹105 | ₹165 | ₹350 | ₹545 |
| Chaukadi | NH 28 · Ayodhya - Gorakhpur | Basti | ₹100 | ₹165 | ₹345 | ₹540 |
| Dabhedi | Shamli to Saharanpur Section | Nanauta | ₹100 | ₹160 | ₹340 | ₹530 |
| Katoghan | NH 2 · Rampur - Thariwan - Khokharaj (Km 94.145 To Km 158) | Fatehpur | ₹100 | ₹160 | ₹335 | ₹525 |
| Nawabganj | NH 30 · Allahabad Bypass (Km 158.000 - Km 0242.708) | Bareilly | ₹100 | ₹160 | ₹330 | ₹520 |
| Jiwana | NH 709B · Epe Crossing To Start of Shamli Bypass | Baghpat | ₹95 | ₹155 | ₹325 | ₹505 |
| Mandawnagar | NH 28 · Ayodhaya - Gorakhpur | Basti | ₹95 | ₹155 | ₹325 | ₹505 |
| Newada | Aligarh-Kanpur | Kanpur Nagar | ₹95 | ₹155 | ₹325 | ₹350 |
| Aashpur | NH 34 · Aligarh Kanpur Section (Bhadwas To Kalyanpur Pkg Ii) | Etah | ₹90 | ₹145 | ₹305 | ₹475 |
| Balleerpur | Hardoi Bypass to End of Hardoi Dist. Section | Hardoi | ₹90 | ₹145 | ₹300 | ₹470 |
| Jagahedi | NH NH 709 AD PKG II · Shamli To Muzaffarnagar | Muzaffarna Gar | ₹90 | ₹145 | ₹310 | ₹485 |
| Jajau (Old Baretha) | NH 3 · Agra - Dholpur (Km 8.00 - Km 51) | Agra | ₹90 | ₹150 | ₹310 | ₹485 |
| Nawabganj | NH 30 · Allahabad Bypass (Km 158.000 - Km 0242.708) | Allahabad | ₹90 | ₹150 | ₹310 | ₹595 |
| Puraini | NH 74 · Nagina-Kashipur | Puraini | ₹90 | ₹145 | ₹305 | ₹475 |
| Vighakhet | NH 26 · Jhansi - Lalitpur (Km 49.700 To Km 99.005) | Lalitpur | ₹90 | ₹145 | ₹310 | ₹485 |
| Belon | NH NH 93 (new NH 509) · Aligarh Moradabad Section | Narora | ₹85 | ₹135 | ₹285 | ₹445 |
| Bhuni | NH 709 A · 4L Ps of Meerut To After Bridge Over River Yamuna Haryana Via Shamlifrom Km. 0.00 To Km. 88.476 of NH709Arcw | Meerut | ₹85 | ₹140 | ₹295 | ₹460 |
| Daffi | NH 2 · Varanasi - Aurangabad Section | Varanasi | ₹85 | ₹135 | ₹285 | ₹445 |
| Etaura Bujurg | NH NH30 (24B) · Raebarel Iprayagraj Section | Raebareilly | ₹85 | ₹140 | ₹290 | ₹460 |
| Etaura Bujurg | Raebareli to Prayagraj (KM 0.000 to KM 87.156) | Raebarelliey | ₹85 | ₹140 | ₹290 | ₹460 |
| Nuruddinpur | NH 231 · Raibarelly- Jaunpur (Km 0.000 To Km 86.000) | Amethi | ₹85 | ₹140 | ₹295 | ₹460 |
| Pidhi | NH NH232 1st · 155.9 | Jaisinghpur | ₹85 | ₹135 | ₹285 | ₹445 |
| Raibha | NH 2 and 3 · Agra Bypass (Km 0.000 - Km 32.800 ) | Agra | ₹85 | ₹135 | ₹285 | ₹445 |
| Kiratpur | NH 34 · Aligarhkanpur Section (Aligarh To Bhadwas Pkgi) | Uttar Pradesh | ₹80 | ₹125 | ₹265 | ₹415 |
| Kunwarpur | NH 231 · Raibarelly- Jaunpur (Km 86.00 To Km 166.400) | Jaunpur | ₹80 | ₹135 | ₹280 | ₹435 |
| Mohammad Ibrahimpur | NH 93 · Agramoradabad | Bilari | ₹80 | ₹125 | ₹265 | ₹420 |
| Belgada | NH NH 233 · Km. 0.000 Km. 65.870 | Gorakhpur | ₹75 | ₹125 | ₹260 | ₹410 |
| Derhi | Ghagra Bridge to Varanasi section | Varanasi | ₹75 | ₹120 | ₹250 | ₹395 |
| Andhiyari | NH NH30 (24B) · Raebareliprayagraj Section | Prayagraj | ₹70 | ₹115 | ₹240 | ₹375 |
| Harro | NH NH 27 · Allahabad Up To Mp Border | Prayagraj | ₹70 | ₹110 | ₹230 | ₹360 |
| Joya | NH 24 · Garhmukteshwar - Moradabad (Km 93.00 To Km 149.250) | Amroha | ₹70 | ₹115 | ₹245 | ₹385 |
| Labhera | NH NH 74(New NH 30) · 74.46 Km | Bareilly | ₹70 | ₹115 | ₹245 | ₹385 |
| Aihar | NH NH232 · 133.285 Km. | Raebareli | ₹65 | ₹100 | ₹215 | ₹335 |
| Akhtiyari Kotila | Raebareli to Prayagraj (KM 0.000 to KM 87.156) | Pratapgarh | ₹65 | ₹110 | ₹230 | ₹360 |
| Jindpur | NH NH232 · 133.285 Km | Raebareli | ₹65 | ₹105 | ₹215 | ₹340 |
| Korai | NH 21 · Agra - Bharatpur | Agra | ₹65 | ₹110 | ₹220 | ₹355 |
| Muzaina Hetim | NH 28 · Gorakhpur - Kasiya | Kushinagar | ₹65 | ₹105 | ₹220 | ₹345 |
| Salemgarh | NH 28 · Up/ Bihar Border - Kasia | Kushinagar | ₹65 | ₹105 | ₹220 | ₹345 |
| Chhapar | NH NH58 (new NH334) · Muzaffar0Gar To Haridwar | Muzaffarna Gar | ₹60 | ₹100 | ₹210 | ₹325 |
| Dularpur | NH 730 · Bahraich Km.248.400 To Shrawasti Km.310.000 | Bahraich | ₹60 | ₹95 | ₹195 | ₹310 |
| Khanna | NH 86 · Kanpur-Kabrai | Hamirpur | ₹60 | ₹95 | ₹200 | ₹310 |
| Akshda | NH NH233 · Rehabilitation and Upgradation of Rudhauli To Basti Side Approach of Ghaghra Bridge Section (Km. 65.870 To Km. 122.270) of NH233 On EPC Basis Under NHdp Phaseiv | Gorakhpur | ₹55 | ₹85 | ₹180 | ₹280 |
| Aliyapur | NH 86 · Kanpur - Kabrai | Kanpur Nagar | ₹55 | ₹90 | ₹185 | ₹290 |
| Gulalpurva | NH 28C · Km 99.00 To Km 152.847(Bahraich Bypass To Rupadih) | Gulalpurva | ₹55 | ₹85 | ₹180 | ₹280 |
| Itunja (Barabhari) | NH 30 · Lucknow Sitapur (413.200 488.270) | Sitapur | ₹55 | ₹95 | ₹190 | ₹305 |
| Khairabad (Karondi) | NH 30 · Lucknow Sitapur (413.200 488.270) | Sitapur | ₹55 | ₹95 | ₹190 | ₹305 |
| Koyla | NH NH 9( Old NH 87) · 43.446 | Rampur | ₹55 | ₹90 | ₹190 | ₹295 |
| Ramnagar Gansiyari | NH NH96 New NH330 · 100.800 To 135.500 | Allahabad | ₹55 | ₹90 | ₹190 | ₹300 |
| Sherpur Chamaraha | NH NH 24 · 17.66 | Ghorkhpur | ₹55 | ₹85 | ₹180 | ₹280 |
| Sabli | NH NH730A · Km. 61.500 | Puranpur | ₹50 | ₹80 | ₹170 | ₹265 |
| Umapur | NH 76(New NH 35) · Mau To Jasra | Prayagraj | ₹50 | ₹80 | ₹170 | ₹270 |
| Aaini | NH 28C · Km 42.546 To Km 93.037(Jarwal To Bahraich Bypass) | Bahraich | ₹45 | ₹75 | ₹155 | ₹245 |
| Baleni | NH 334 B · Meerut To Haryana Border Via Baghpat | Baleni | ₹45 | ₹75 | ₹160 | ₹250 |
| Bhanera | Meerut-Najibabad | Meerut | ₹45 | ₹70 | ₹150 | ₹230 |
| Chota Mawana | Meerut-Najibabad Km 11.500- | Meerut | ₹45 | ₹75 | ₹155 | ₹240 |
| Mungari | NH OLD 76E(NEW NH 35) · Prayagraj To Mirjapur | Mungari | ₹45 | ₹75 | ₹150 | ₹240 |
| Patni Pratapur | NH 709 A · 4L Ps of Meerut To After Bridge Over River Yamuna Haryana Via Shamlifrom Km. 0.00 To Km. 88.476 of NH709Arcw | Patni | ₹45 | ₹75 | ₹160 | ₹250 |
| Bamhori Kurmin | NH NH 76 (New NH 339) · Harpalpursugira Section From Design Km. 92.025 To Km. 133.500 (Existing Km. 89.600 To Km. 133.520) On NH76 In The State of Uttar Pradesh. | Mahoba | ₹40 | ₹65 | ₹135 | ₹210 |
| Bharatkund | NH NH 330 (old96) · Prayagraj To Ayodhya | Varanasi | ₹40 | ₹70 | ₹145 | ₹225 |
| Gopalpur | NH NH 76 E (New NH 35) · Prayagrajmirzapur Section Km 450.150 To Km 486.970 | Gopalpur | ₹40 | ₹65 | ₹140 | ₹215 |
| Hitouta | NH 730 · Work of Rehabilitation of Upgradation of Pilibhitpuranpur Section (Km 38.00 To Km 82.00) At Km. 69.700 of NH730 To Two Lane With Paved Shoulder Under EPC Mode In State of Uttar Pradesh. | Khutar | ₹40 | ₹65 | ₹135 | ₹215 |
| Jorwara | NH NH 76 · Rehabilitation and Upgradation From Km 285.000 To 326.000 (Kalupurlalata Road) of NH76 To Two Lane With Paved Shoulder On EPC Mode In The State of Uttar Pradesh | Jorwara | ₹40 | ₹65 | ₹130 | ₹205 |
| Shahabpur | NH NH28C (New927) · Barabanki Jarwal | Bahraich Rd | ₹40 | ₹65 | ₹140 | ₹215 |
| Shrishikalan | NH 76 · Rehabilitation and Up Gradation From Km 178.000 To Km 215.000 (Kabaribanda Section) of NH76 To 2Lane With Paved Shoulder On EPC Mode | Mahoba | ₹40 | ₹60 | ₹130 | ₹205 |
| Baros | NH 93 · Agra Aligarh (Km 0.000 To Km 81.400) | Hathras | ₹35 | ₹60 | ₹125 | ₹195 |
| Chapwa | NH NH 24 · Rehabilitation and Up Gradation of So0Uli To Gorakhpur Section (Km.0000 To 80.000) of NH 29E (New NH24) In Uttar Pradesh To Two Lane With Paved Shoulder On EPC Mode Under NHdp Phaseiv | Patna | ₹35 | ₹60 | ₹125 | ₹195 |
| Madrak | NH 93 · Agra Aligarh Section | Aligarh | ₹35 | ₹60 | ₹125 | ₹195 |
| Nainsar | NH NH24 · Rehabilitation and Up Gradation of So0Uli To Gorakhpur Section (Km.0000 To 80.000) of NH 29E (New NH24) In Uttar Pradesh To Two Lane With Paved Shoulder On EPC Mode Under NHdp Phaseiv | Pharenda | ₹35 | ₹60 | ₹125 | ₹195 |
| Sayed Mazera | NH NH73 (new NH344) · NH73 From Km. 0.000 (Km. 33.000 of NH73) To Km. 35.400 (Km. 71.640 of NH73 | Sayed Mazra | ₹35 | ₹55 | ₹120 | ₹190 |
| Gulhaura | NH 730 · 384.874 To 420.450 | Siddharthan Agar | ₹30 | ₹50 | ₹110 | ₹170 |
| Sarai Sundar | NH 730 · Work of Rehabilitation of Upgradation of Pilibhitpuranpur Section (Km 0.00 To Km 38.00) At Km. 9.840 of NH730 To Two Lane With Paved Shoulder Under EPC Mode In State of Uttar Pradesh. | Pillibhit | ₹30 | ₹50 | ₹100 | ₹160 |
| Semraraja | NH 730 · Paratwal Maharajganj Section | Maharajgan J | ₹30 | ₹50 | ₹100 | ₹160 |
| Badagawn | NH NH 730 · Badagawn | Balrampur | ₹25 | ₹40 | ₹85 | ₹135 |
| Hadawa | NH 730 · Widening and Strengthening From Km. 454000 To Km. 470900 Km. 474000 To Km. 484000 of NH730 In The State of Uttar Pradeshtwo Lane With Paved Shoulder On EPC Mode. | Lucknow | ₹25 | ₹40 | ₹85 | ₹130 |
| ADA ALEP Juctionstate | — | Agra | — | — | — | — |
| Agrastate | — | Agra | — | — | — | — |
| Ahraurha TFCB-1Astate | — | Mirzapur | — | — | — | — |
| ALEP Main Plaza21state | — | Fatehabad | — | — | — | — |
| ALEP Main Plaza290state | — | Lucknow | — | — | — | — |
| ALEP Ramp Plaza 101state | — | Saifai | — | — | — | — |
| ALEP Ramp Plaza 108state | — | Etawah | — | — | — | — |
| ALEP Ramp Plaza 116state | — | Etawah | — | — | — | — |
| ALEP Ramp Plaza 133state | — | Sahakar Global Ltd | — | — | — | — |
| ALEP Ramp Plaza 154state | — | Saurikh | — | — | — | — |
| ALEP Ramp Plaza 171state | — | Taki Gram | — | — | — | — |
| ALEP Ramp Plaza 193state | — | Kannauj | — | — | — | — |
| ALEP Ramp Plaza 204state | — | Kannauj | — | — | — | — |
| ALEP Ramp Plaza 238state | — | Unnao | — | — | — | — |
| ALEP Ramp Plaza 269state | — | Sandila | — | — | — | — |
| ALEP Ramp Plaza 27state | — | Fatehabad | — | — | — | — |
| ALEP Ramp Plaza 284state | — | Lucknow | — | — | — | — |
| ALEP Ramp Plaza 54state | — | Shikohabad | — | — | — | — |
| ALEP Ramp Plaza 77state | — | Etawah | — | — | — | — |
| ALEP Ramp Plaza 92state | — | Saifai | — | — | — | — |
| ALEP Ramp Plaza220state | — | Kanpur | — | — | — | — |
| Baberu Km 43state | — | Banda | — | — | — | — |
| Badagaom | NH NE -II(National Highway on NE-II) (EPE) Eastern peripheral Expressway | Baghpat | — | — | — | — |
| Bajna Rampstate | — | Mathura | — | — | — | — |
| Banda Km 50state | — | Banda | — | — | — | — |
| Belsaristate | — | Ghazipur | — | — | — | — |
| Bhelarastate | — | Sultanpur | — | — | — | — |
| Bhojpur Plaza DME Km 4570 | Delhi-Meerut Expressway (EPE) | Ghaziabad | — | — | — | — |
| Bilakbarpur | NH NE -II(National Highway on NE-II) (EPE) Eastern peripheral Expressway | Bilakbarpur | — | — | — | — |
| Bisanda Km 24state | — | Banda | — | — | — | — |
| Chiriya Km 201state | — | Jalaun | — | — | — | — |
| Chitrakoot/Bharatkup Km 04state | — | Karwi | — | — | — | — |
| Dakore Km 164state | — | Orai | — | — | — | — |
| Dasna | NH 9 · Ghaziabad - Hapur & Hapur Bypass ( Km 27.643 To Km 48.638 & Bypass of Km 11.250) | Dasana | — | — | — | — |
| Dasna Plaza DME Km 2760 | Delhi-Meerut Expressway (EPE) | Ghaziabad | — | — | — | — |
| DME Km 5200 | DELHI MEERUT EXPRESSWAY | Meerut | — | — | — | — |
| Dohnastate | — | Bareilly | — | — | — | — |
| Dostpurstate | — | Sultanpur | — | — | — | — |
| Duhai | NH NE -II(National Highway on NE-II) (EPE) Eastern peripheral Expressway | Duahi | — | — | — | — |
| Dundahera Plaza DME Km 1990 | Delhi-Meerut Expressway (EPE) | Ghaziabad | — | — | — | — |
| EPE Rasoolpur | NH NE -II(National Highway on NE-II) (EPE) Eastern peripheral Expressway | Ghaziabad | — | — | — | — |
| Fatehpurstate | — | Mirzapur | — | — | — | — |
| FatehpurRampur | NH NE -II(National Highway on NE-II) (EPE) Eastern peripheral Expressway | Fatepur Rampur | — | — | — | — |
| Fulvariyastate | — | Azamgarh | — | — | — | — |
| Gharkuiyastate | — | Barabanki | — | — | — | — |
| Haliyapurstate | — | Sultanpur | — | — | — | — |
| Hamirpur Km125state | — | Jakhedi | — | — | — | — |
| Handia | NH 30 · Allahabad Bypass (Km 158.000 - Km 0242.708) | Allahabad | — | — | — | — |
| Indirapuram Plaza DME Km9500 | Delhi-Meerut Expressway (EPE) | Delhi | — | — | — | — |
| Jewarstate | — | Jewar | — | — | — | — |
| Kakrahi Km 280state | — | Etawah | — | — | — | — |
| Karampur Km243state | — | Auraiya | — | — | — | — |
| Kashi Plaza DME Km 5823 | Delhi-Meerut Expressway (EPE) | Meerut | — | — | — | — |
| Khanna Km 86state | — | Mahoba | — | — | — | — |
| Khokhraj | NH 30 · Allahabad Bypass (Km 158.000 - Km 0242.708) | Kaushambi | — | — | — | — |
| Kolkistate | — | Saharanpur | — | — | — | — |
| Kurebharstate | — | Sultanpur | — | — | — | — |
| Lodhistate | — | Sonbhadra | — | — | — | — |
| Mahurakalanstate | — | Lucknow | — | — | — | — |
| Maloghatstate | — | Sonbhadra | — | — | — | — |
| Mathurastate | — | Mathura | — | — | — | — |
| Mavai Km 54state | — | Banda | — | — | — | — |
| Mavikala | NH NE -II(National Highway on NE-II) (EPE) Eastern peripheral Expressway | Mavikala | — | — | — | — |
| Mehrauli Plaza DME Km 2350 | DELHI MEERUT EXPRESSWAY | Ghaziabad | — | — | — | — |
| Mundia Mukarrampurstate | — | Bareilly | — | — | — | — |
| Noida Plaza DME Km 1400 | DELHI MEERUT EXPRESSWAY | Ghaziabad | — | — | — | — |
| Orai Km 174state | — | Orai | — | — | — | — |
| Partapur Plaza DME Km 5900 | DELHI MEERUT EXPRESSWAY | Meerut | — | — | — | — |
| Raipur-Baghpurstate | — | Ghazipur | — | — | — | — |
| Rasoolpur Sikrod DME Km 3134 | Delhi-Meerut Expressway (EPE) | Ghaziabad | — | — | — | — |
| Rehan Kalanstate | — | Agra | — | — | — | — |
| Rohana Khurdstate | — | Muzaffarnaga R | — | — | — | — |
| Rtp11state | — | Gautam Buddha Nagar | — | — | — | — |
| Rtp12state | — | Gautam Buddha Nagar | — | — | — | — |
| Rtp15state | — | Gautam Buddha Nagar | — | — | — | — |
| Rtp16state | — | Gautam Buddha Nagar | — | — | — | — |
| RTP36 Yamunastate | — | Jewar | — | — | — | — |
| Sahson | NH 30 · Allahabad Bypass (Km 158.000 - Km 0242.708) | Allahabad | — | — | — | — |
| Sathiyonstate | — | Azamgarh | — | — | — | — |
| Sehdastate | — | Azamgarh | — | — | — | — |
| Semristate | — | Sultanpur | — | — | — | — |
| Shringveerpur | Allahabad Bypass | Prayagraj | — | — | — | — |
| Takha Km 287state | — | Etawah | — | — | — | — |
| Unchgaonstate | — | Raebareilly | — | — | — | — |
Fees are revised every 1 April and some plazas change mid-year, so treat results as a close estimate. Spotted a wrong fee or a missing plaza? Tell us — we fix reported errors within 72 hours and log them on our corrections page.
Built and maintained by Nikhil Shrivastava. Full method: how the calculator works.
Last updated: 24 October 2026